RESEARCH
List of Guides and their Research Specialization
| Guide Name | Specialization |
| Dr. N.K.Geetha | Graph Theory, Fuzzy Logic and Sets, Numerical Analysis, Partial Differential Equations, Applied Mathematics |
| Dr Radha Gupta | Operations research |
| Dr K T Shivaram | Finite element Methods and Numerical Methods |
| Dr. Sanjay Oli | Cosmology |
| Dr. D.R. Sasi Rekha | Fluid Mechanics |
| Dr. Sowmya. K | Graph Theory and Applied Mathematics |
| Dr. Rose Bindu Joseph P | Fuzzy Theory |
| Dr.Shilpa B | Fluid Mechanics |
| Dr.Noor Arshika | Fluid Mechanics |
| Dr.Thangaraj | Fractal Analysis |
List of Faculty Members Registered for Doctorate Program and their Research Areas
| Sl No | Faculty Name | Research Area |
| 1. | V Selva Sharmila | Fluid Mechanics |
| 2. | C S Komala | Fluid Mechanics |
| 3. | Padmaja C | Graph Theory |
| 4. | Savithri H | Graph Theory |
| 5. | Yamuna B | Operational Research |
| 6. | Vasudha | Cryptography and Networking |
| 7. | Sowmiya K | Learner Based Control for dynamic systems |
Research Scholar Registered under Research Centre
| Sl No | Name | Research Supervisor | Status |
| 1. | H.T. Prakasha | Dr. K.T. Shivaram | PhD awarded – 2016 |
| 2. | H.R. Jyothi | Dr. K.T. Shivaram | PhD awarded - 2017 |
| 3. | Mr. B Sudhakar | Dr. Geetha N K | Comprehensive viva completed |
| 4. | Mrs. Jamuna P | Dr. Geetha N K | Course Work |
| 5. | Ms. Asha Y.M | Dr. Geetha N K | Registered |
| 6. | Ms. Vasudha N | Dr. Geetha N K | Registered |
| 7. | Mrs.Manasa J | Dr. Radha Gupta | Comprehensive viva completed |
| 8. | Mrs.Nethravathi N | Dr. Radha Gupta | Comprehensive viva completed |
| 9. | Mrs.Yamuna B | Dr. Radha Gupta | Comprehensive viva completed |
| 10. | Ms.Sowmiya K | Dr. Radha Gupta & Dr.Rose Bindu Joseph | Course work completed |
| 11. | Mrs. Yogitha A.M | Dr. K.T. Shivaram | Open seminars 1 and 2 completed |
| 12. | Ms.K.Lekhana | Dr. K.T. Shivaram | Registered |
| 13. | Ms. Sahana J | Dr. Sowmya K | Course work |
| 14. | Ashwini H.P | Dr.Rose Bindu Joseph | Course work |
Funded project
| Sl.No | Programme | Project Title | Funding Agency | Coordinator / PI / Co-PI | Total Grant |
| 1 | Mathematics | Empirical Solutions for Energy Harnessing from Various Sources: A Comparative Study of Battery, Solar, Wind, Petrol, and other Energy Systems Using Mathematical Modelling: A Study of select areas of Karnataka | Indian Council of Social Science Research Aruna Asaf Ali Marg, JNU Institutional Area New Delhi -110067 (ICSSR) | Dr Geetha N K Professor Mathematics |
6.12 Lakhs |







